A-Math: | Additional Mathematics (CIE 0606) | IGSE Cambridge | |||
MM: | Myanmar Examination Board | MEB | |||
Edexcel: | IGCSE London Examination | IGCSE London | |||
IB: | The International Baccalaureate | IB Dip | |||
Contents | A-Math | MM | Edexcel | IB | |
---|---|---|---|---|---|
1 | SETS AND VENN DIAGRAMS | YES | |||
2 | FUNCTIONS | YES | YES | ||
3 | QUADRATICS | YES -20 | YES | ||
4 | SURDS, INDICES, AND EXPONENTIALS | ||||
A Surds | YES | ||||
B Indices | YES | ||||
C Exponentials | YES | ||||
5 | LOGARITHMS | -18 -20 | |||
6 | POLYNOMIALS | YES -20 | YES | ||
7 | STRAIGHT LINE GRAPHS | YES | |||
8 | THE UNIT CIRCLE AND RADIAN MEASURE | YES -20 | |||
9 | TRIGONOMETRIC FUNCTIONS | YES | YES | ||
10 | COUNTING AND THE BINOMIAL EXPANSION | ||||
A Counting (Probability) | YES -20 | YES | YES | ||
B Binomial Expansion | -18 -20 | YES | YES | ||
11 | VECTORS | YES -20 | YES | ||
12 | MATRICES | YES | YES | ||
13 | INTRODUCTION TO DIFFERENTIAL CALCULUS | YES | YES | ||
14 | APPLICATIONS OF DIFFERENTIAL CALCULUS | -18 -20 +20 | YES | ||
15 | INTEGRATION | YES | |||
16 | APPLICATIONS OF INTEGRATION | ||||
A The area under a curve | YES | ||||
B The area between two functions | YES | ||||
C Kinematics | YES |
Addition
1 Algebra CIE Additional (0606)
3 Graph CIE Additional (0606)
Myanmar Matriculation Old Questions and Answers
2015(FC) 2015(D) 2016(FC) 2016(D) 2017(FC) 2017(D) 2018(FC) 2018(D) 2019(FC) 2019(D)
Chapter01 Chapter02 Chapter03 Chapter04 Chapter05 Chapter06 Chapter07 Chapter08 Chapter09 Chapter10 Chapter11 Chapter12
Post a Comment